48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery
48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery
48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery
48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery
48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery
48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery
48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery
48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery
48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery
48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery
48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery
48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery
48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery
48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery
48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery
48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery 48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery 48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery 48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery 48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR | 5.12Kwh LiFePO4 – High Power | Golf Cart | UTV | Industrial Lithium Marine Battery
Big Battery

48V - 100Ah - 5.12kWh LiFePO4 - Husky 2 PWR Golf Cart UTV Industrial Lithium Marine Battery

The HUSKY 2 (High Power) is BigBattery’s most energy-dense 48V LiFePO₄ Lithium Marine Battery, delivering 5.12kWh of reliable power for golf carts, RVs, and camper vans. This PWR variation does not include inverter communications. With Tier 1 cells, IP65 casing, self-heating, and advanced BMS, it ensures safe, year-round performance in any adventure you set on.

$1,850.00 $2,050.00
Quantity

The HUSKY 2 (High Power) is BigBattery’s most energy-dense 48V LiFePO₄ Lithium Marine Battery, delivering 5.12kWh of reliable power for golf carts, RVs, and camper vans. This PWR variation does not include inverter communications. With Tier 1 cells, IP65 casing, self-heating, and advanced BMS, it ensures safe, year-round performance in any adventure you set on.

Included:

  • 2 × HUSKY 2 Carrying Handle

  • 2 × L Mounting Bracket

  • 2 × M8 Screws

  • 1 × Red & Black Terminal Rubber Cover

  • 1 × 2AWG 3FT Red & Black Ring to Ring Terminal Cables (CBL086)

Specifications:

  • System Voltage: 48V

  • Nominal Voltage: 51.2V

  • Chemistry: LiFePO4

  • kWh Capacity: 5.12kWh

  • Ah Capacity: 100Ah

  • Charging Voltage Range: 55.6 – 57V

  • Max Charge Voltage: 58.8V

  • Operating Voltage Range: 48 – 57V

  • Suggested Low Voltage Cutoff: 48 – 50.8V

  • BMS Cutoff Range: 42 – 47V

  • Cell Configuration: 16S

  • Max Continuous Discharge Current: 150A

  • Recommended Continuous Discharge Current: 100A

  • Max Continuous Power: 7500W

  • Recommended Continuous Power: 4000W

  • Max Discharge Peak Current: 225A (Max 5 seconds)

  • Max Charge Current: 100A

  • Charge Temperature Range: -4°F – 113°F (-20°C – 45°C)

  • Discharge Temperature Range: -4°F – 122°F (-20°C – 50°C)

  • Optimal Discharge Temperature Range: 59°F – 95°F (15°C – 35°C)

  • Storage Temperature Range: -4°F – 122°F (-20°C – 50°C) (Max 6 months)

  • Weight: 100 lb (45.4 kg)

  • Depth: 12.6 in (320 mm)

  • Width: 18.1 in (460 mm)

  • Height: 9.8 in (249 mm)

  • Max Connections: Up to (16) Parallel

  • Protection Rating: IP65 / NEMA 4X

  • Communications: CANBus / RS485 (Parallel only)

  • Self-Heating: Yes

Warranty

BigBattery batteries are backed by a 12-year warranty, giving you reliable long-term performance and confidence in every charge. Designed for durability and engineered to last, our batteries are built to power your setup for over a decade.